Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
FO338751 | 14.26 | 12.83 | 11.08 | 10.78 | 10.65 | ASK | ||
FO338782 | 19.09 | 17.18 | 14.63 | 14.43 | 14.26 | ASK | ||
FO889823 | 23.81 | 21.42 | 19.39 | 18.39 | 17.78 | ASK | ||
FO544486 | 33.47 | 30.12 | 25.6 | 22.49 | 22.22 | 10+ | ||
FO544554 | 5.64 | 5.07 | 4.31 | 3.79 | 3.74 | 10+ | ||
Os336894 | 4.61 | 4.15 | 3.4 | 3.1 | 3.06 | 10+ | ||
Os334074 | 11.43 | 10.29 | 9.02 | 8.64 | 8.54 | 2 | ||
IL334173 | 42.22 | 40.21 | 38.3 | 37.18 | 36.1 | 10+ | ||
T21_630Bl | 19.81 | 18.87 | 17.97 | 17.45 | 16.94 | 10+ | ||
T21_630Pi | 19.81 | 18.87 | 17.97 | 17.45 | 16.94 | 10+ |










