Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | OH330700 | 11.36 | 10.23 | 5.00 | 8.18 | 8.08 | OOS | |
| | Os338119 | 24.56 | 22.10 | 7.50 | 7.40 | 7.30 | 10+ | |
| | Os338102 | 20.95 | 18.85 | 6.50 | 6.40 | 6.30 | 10+ | |
| | OH337471 | 16.76 | 15.08 | 7.47 | 7.04 | 6.95 | 10+ | |
| | OH334029 | 8.67 | 7.80 | 2.69 | 2.43 | 2.40 | 10+ | |
| | Os335408 | 37.56 | 33.81 | 26.64 | 23.66 | 23.38 | 10+ | |
| | Os337075 | 33.82 | 30.44 | 19.85 | 17.99 | 17.77 | 10+ | |
| | FO338768 | 9.43 | 8.49 | 7.27 | 7.13 | 7.04 | ASK | |
| | FO338744 | 14.26 | 12.83 | 11.08 | 10.78 | 10.65 | ASK | |
| | FO338775 | 19.09 | 17.18 | 14.63 | 14.43 | 14.26 | 2 |










