Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
T21_630Si | 19.81 | 18.87 | 17.97 | 17.45 | 16.94 | 10+ | ||
Il333626 | 8 | 7.75 | 7.5 | 7.25 | 6.9 | 10+ | ||
IL336580 | 57.69 | 54.94 | 52.32 | 50.8 | 49.32 | 10+ | ||
IL336603 | 57.69 | 54.94 | 52.32 | 50.8 | 49.32 | 10+ | ||
IL339499 | 34.43 | 33.43 | 32.45 | 31.66 | 30.89 | 10+ | ||
IL339512 | 42.22 | 40.21 | 38.3 | 37.18 | 36.1 | 10+ | ||
IL339505 | 34.43 | 33.43 | 32.45 | 31.66 | 30.89 | 10+ | ||
IL335811 | 23.7 | 22.57 | 21.49 | 20.87 | 20.26 | 10+ | ||
IL335767 | 26.62 | 25.35 | 24.15 | 23.44 | 22.76 | 10+ | ||
KOPL25 | 6.5 | 6 | 5.5 | 10+ |










