Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
KE336610B | 82.5 | 74.25 | 25 | 24.5 | 24 | OOS | ||
OH330526 | 4.86 | 4.38 | 3.72 | 3.27 | 3.23 | 10+ | ||
LV67676 | 17.53 | 16.7 | 15.9 | 15.44 | 14.99 | OOS | ||
LV67677 | 19.45 | 18.52 | 17.64 | 17.13 | 16.63 | OOS | ||
LV67678 | 26.31 | 25.05 | 23.86 | 23.16 | 22.49 | OOS | ||
LV67675 | 16.9 | 16.1 | 15.33 | 14.88 | 14.45 | OOS | ||
LV17783 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV28818 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV17782 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV17781 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS |










