Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
LV17782 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV17781 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV28817 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV17784 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV28821 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV28820 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV28822 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV17785 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV67706 | 58.19 | 56.77 | 55.38 | 54.03 | 52.72 | OOS | ||
LV67712 | 73.51 | 71.71 | 69.97 | 68.26 | 66.59 | OOS |










