Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | LV67711 | 70.44 | 68.72 | 67.05 | 65.41 | 63.82 | OOS | |
| | LV67696 | 61.25 | 59.76 | 58.3 | 56.88 | 55.49 | OOS | |
| | LV67697 | 91.28 | 86.93 | 82.79 | 80.38 | 78.04 | OOS | |
| | LV67698 | 109.67 | 104.44 | 99.47 | 96.57 | 93.76 | 2 | |
| | LV67699 | 115.96 | 110.44 | 105.18 | 102.11 | 99.14 | OOS | |
| | LV67700 | 119.08 | 113.41 | 108.01 | 104.86 | 101.81 | OOS | |
| | LV67701 | 112.81 | 107.44 | 102.32 | 99.34 | 96.45 | OOS | |
| | LV67702 | 58.19 | 56.77 | 55.38 | 54.03 | 52.72 | OOS | |
| | LV67703 | 90.87 | 86.54 | 82.42 | 80.02 | 77.69 | OOS | |
| | LV67704 | 103.41 | 98.48 | 93.79 | 91.06 | 88.41 | OOS |










