Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
LV72818 | 219.4 | 208.95 | 199 | 193.21 | 187.58 | 2 | ||
LV72819 | 247.98 | 236.17 | 224.92 | 218.37 | 212.01 | 3 | ||
LV72817 | 177.12 | 168.68 | 160.65 | 155.97 | 151.43 | 3 | ||
LV72110 | 48.51 | 46.2 | 44 | 42.71 | 41.47 | 3 | ||
LV72111 | 55.53 | 52.89 | 50.37 | 48.9 | 47.48 | 3 | ||
LV81942 | 114.61 | 109.16 | 103.96 | 100.93 | 97.99 | |||
LV81943 | 125.34 | 119.37 | 113.69 | 110.37 | 107.16 | |||
LV81944 | 136.1 | 129.62 | 123.45 | 119.85 | 116.36 | OOS | ||
LV81941 | 107.44 | 102.33 | 97.45 | 94.62 | 91.86 | |||
LV67734 | 48.71 | 47.29 | 45.91 | 43.72 | 42.16 | OOS |










