Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
LV67747 | 45.46 | 44.13 | 42.85 | 40.8 | 39.35 | OOS | ||
LV71144 | 70.44 | 68.72 | 67.05 | 65.41 | 63.82 | OOS | ||
LV71142 | 51.48 | 50.23 | 49 | 47.81 | 46.64 | OOS | ||
LV67729 | 82.71 | 80.69 | 78.72 | 76.8 | 74.93 | OOS | ||
LV67727 | 119.48 | 116.56 | 113.72 | 110.95 | 108.24 | ASK | ||
LV67728 | 125.6 | 122.53 | 119.55 | 116.63 | 113.79 | OOS | ||
LV67725 | 113.34 | 110.58 | 107.88 | 105.25 | 102.68 | OOS | ||
LV72815 | 219.4 | 208.95 | 199 | 193.21 | 187.58 | OOS | ||
LV74158 | 133.09 | 126.76 | 120.72 | 117.2 | 113.79 | 6 | ||
LV72816 | 219.4 | 208.95 | 199 | 193.21 | 187.58 | 1 |










