Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
LV72814 | 1 | OOS | ||||||
LV74157 | 115.96 | 110.44 | 105.18 | 102.11 | 99.14 | 8 | ||
LV69686 | 30.62 | 29.87 | 29.14 | 28.43 | 27.74 | OOS | ||
LV69684 | 24.48 | 23.89 | 23.3 | 22.74 | 22.18 | OOS | ||
LV69685 | 27.55 | 26.88 | 26.22 | 25.58 | 24.96 | OOS | ||
LV67740 | 36.74 | 35.84 | 34.97 | 34.11 | 33.28 | OOS | ||
LV67738 | 33.67 | 32.85 | 32.05 | 31.27 | 30.5 | OOS | ||
LV67739 | 36.74 | 35.84 | 34.97 | 34.11 | 33.28 | 1 | ||
LV38121 | 6.71 | 6.55 | 6.39 | 6.23 | 6.08 | 10+ | ||
LV38119 | 15.29 | 14.91 | 14.55 | 14.19 | 13.85 | 3 |










