Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
LV38118 | 10.39 | 10.13 | 9.89 | 9.64 | 9.41 | 6 | ||
LV38116 | 12.23 | 11.93 | 11.64 | 11.36 | 11.08 | OOS | ||
LV38115 | 7.32 | 7.14 | 6.97 | 6.8 | 6.63 | OOS | ||
LV38117 | 15.91 | 15.52 | 15.14 | 14.77 | 14.41 | OOS | ||
LV69202 | 19.46 | 18.9 | 18.35 | 17.47 | 16.85 | 1 | ||
LV70436 | 5.49 | 5.35 | 5.22 | 5.1 | 4.97 | OOS | ||
LV70437 | 6.1 | 5.95 | 5.8 | 5.66 | 5.52 | OOS | ||
LV70431 | 7.93 | 7.74 | 7.55 | 7.36 | 7.19 | 3 | ||
LV69671 | 6.1 | 5.95 | 5.8 | 5.66 | 5.52 | OOS | ||
LV69672 | 8.55 | 8.34 | 8.14 | 7.94 | 7.75 | 2 |










