Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
LV69673 | 12.23 | 11.93 | 11.64 | 11.36 | 11.08 | 10+ | ||
LV70432 | 12.85 | 12.54 | 12.23 | 11.93 | 11.64 | OOS | ||
LV69668 | 7.93 | 7.74 | 7.55 | 7.36 | 7.19 | OOS | ||
LV69669 | 7.93 | 7.74 | 7.55 | 7.36 | 7.19 | OOS | ||
LV69670 | 12.23 | 11.93 | 11.64 | 11.36 | 11.08 | 8 | ||
LV70433 | 12.85 | 12.54 | 12.23 | 11.93 | 11.64 | 2 | ||
LV69674 | 4.25 | 4.15 | 4.05 | 3.95 | 3.85 | OOS | ||
LV69675 | 8.55 | 8.34 | 8.14 | 7.94 | 7.75 | OOS | ||
Vi336993 | 24.53 | 22.08 | 20.36 | 19.63 | 19.39 | 10+ | ||
VI337013 | 24.53 | 22.08 | 20.36 | 19.63 | 19.39 | 10+ |










