Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Vi337006 | 48.68 | 43.82 | 40.4 | 38.95 | 38.48 | 10 | ||
OH333190 | 3.97 | 3.57 | 3.04 | 2.67 | 2.63 | 10+ | ||
OH333183 | 2.93 | 2.64 | 2.24 | 1.97 | 1.95 | 10+ | ||
Ol332438 | 60.67 | 54.60 | 51.57 | 50.96 | 50.35 | 1 | ||
Ol333039 | 21.67 | 19.51 | 18.42 | 18.21 | 10 | 6 | ||
Ol332445 | 60.67 | 54.60 | 51.57 | 50.96 | 50.35 | 1 | ||
Ol335538 | 10.63 | 9.57 | 9.04 | 8.93 | 8.83 | 10+ | ||
Ol337457 | 7.14 | 6.43 | 5.47 | 4.8 | 4.74 | 10+ | ||
Ol333046 | 23.22 | 20.9 | 19.74 | 19.51 | 10 | 10+ | ||
Ol335910 | 6.74 | 6.07 | 4.35 | 3.78 | 3.73 | 10+ |










