Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OL952555 | 28.99 | 26.8 | 23 | 21.29 | 20.79 | 10+ | ||
Ol335033 | 17.79 | 16.86 | 11.85 | 11.5 | 10.5 | OOS | ||
Ol338416 | 48.86 | 43.97 | 38.07 | 34.2 | 30 | OOS | ||
Ol333060 | 11.61 | 10.45 | 9.87 | 9.75 | 7.5 | 10+ | ||
Ol337877 | 14.55 | 13.09 | 11.48 | 10.47 | 10.35 | 10+ | ||
Ol332339 | 46.95 | 42.26 | 33.26 | 26.29 | 7.5 | 10+ | ||
Ol335552 | 46.95 | 42.26 | 39.91 | 39.44 | 38.97 | 10+ | ||
Ol335620 | 61.39 | 55.25 | 43.36 | 41.26 | 40.76 | ASK | ||
Ol335637 | 68.62 | 61.75 | 47.77 | 46.11 | 45.56 | ASK | ||
Ol335613 | 57.78 | 52.00 | 41.15 | 38.83 | 38.37 | ASK |










