Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Ol335637 | 68.62 | 61.75 | 47.77 | 46.11 | 45.56 | ASK | ||
Ol335613 | 57.78 | 52.00 | 41.15 | 38.83 | 38.37 | ASK | ||
Ol331622 | 187.78 | 169.01 | 107.04 | 95.63 | 94.5 | ASK | ||
Ol335064 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 1 | ||
Ol334784 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 6 | ||
Ol334838 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 10+ | ||
Ol334739 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 7 | ||
Ol335095 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 10+ | ||
Ol334753 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 10+ | ||
Ol334852 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 10+ |










