Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Ol331622 | 187.78 | 169.01 | 107.04 | 95.63 | 94.5 | ASK | ||
Ol335064 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 1 | ||
Ol334784 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 6 | ||
Ol334838 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 10+ | ||
Ol334739 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 7 | ||
Ol335095 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 10+ | ||
Ol334753 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 10+ | ||
Ol334852 | 11.85 | 10.45 | 9.16 | 8.96 | 7.9 | 10+ | ||
Ol337860 | 2.02 | 1.82 | 1.29 | .85 | .84 | OOS | ||
OlOLT800 | 12.1 | 11.54 | 10.61 | 10.02 | 9.73 | 10+ |










