Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OL338898 | 89.84 | 80.86 | 68.44 | 59.81 | 59.1 | 10+ | ||
OL338911 | 112.28 | 101.05 | 85.77 | 75.21 | 74.31 | OOS | ||
OL338935 | 202.83 | 182.55 | 157.03 | 139.99 | 113.32 | 10+ | ||
OL952494 | 235.08 | 211.57 | 192.03 | 182.08 | 179.91 | 1 | ||
OL338881 | 88.51 | 79.66 | 67.07 | 58.21 | 57.52 | 10+ | ||
OL338904 | 110.6 | 99.54 | 84.69 | 74.48 | 73.6 | 10+ | ||
OL338928 | 196.15 | 176.54 | 150.97 | 133.63 | 108.16 | 10+ | ||
OL952487 | 218.42 | 196.58 | 176.45 | 165.28 | 163.31 | 2 | ||
OL952517 | 282.75 | 254.48 | 228.32 | 214.35 | 211.8 | 9 | ||
OL952531 | 186.4 | 171.2 | 161.27 | 150.81 | 149.71 | 2 |










