Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OL952517 | 282.75 | 254.48 | 228.32 | 214.35 | 211.8 | 9 | ||
OL952531 | 186.4 | 171.2 | 161.27 | 150.81 | 149.71 | OOS | ||
OL952500 | 268.96 | 242.06 | 217.18 | 203.9 | 201.47 | 10 | ||
Ol337853 | 12.96 | 11.67 | 8.26 | 5.44 | 5.38 | 10+ | ||
Ol334913 | 18.96 | 17.62 | 12.54 | 11.92 | 11.75 | 10+ | ||
Ol334920 | 19.53 | 18.87 | 13.75 | 13.68 | 13.42 | OOS | ||
17.79 | 16.86 | 11.85 | 11.50 | 10.90 | 7 | |||
Ol334890 | 17.79 | 16.86 | 11.85 | 11.5 | 10.9 | 7 | ||
Ol335873 | 38.71 | 34.84 | 31.26 | 29.26 | 28.92 | ASK | ||
Ol332964 | 10.06 | 9.05 | 7.94 | 7.24 | 7.16 | 10+ |










