Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OL332971 | 8.76 | 7.88 | 5.58 | 3.68 | 3.63 | 4 | ||
OL339079 | 11.77 | 10.47 | .83 | 8.56 | 7.85 | 10+ | ||
Ol336702 | 10.31 | 9.28 | 3.5 | 3 | 2.5 | 6 | ||
Ol336696 | 8.25 | 7.43 | 3 | 2.5 | 2 | 10+ | ||
Ol333268 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | OOS | ||
Ol333114 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | 2 | ||
Ol333275 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | OOS | ||
Ol333121 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | 2 | ||
Ol333138 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | 2 | ||
Ol333145b | 38.07 | 34.26 | 29.66 | 26.65 | 26.33 | 10 |







