Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Ol336702 | 10.31 | 9.28 | 3.5 | 3 | 2.5 | 6 | ||
Ol336696 | 8.25 | 7.43 | 3 | 2.5 | 2 | 10+ | ||
Ol333268 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | OOS | ||
Ol333114 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | 2 | ||
Ol333275 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | OOS | ||
Ol333121 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | 2 | ||
Ol333138 | 45.71 | 41.14 | 37.81 | 36.33 | 35.9 | 2 | ||
Ol333145b | 38.07 | 34.26 | 29.66 | 26.65 | 26.33 | 10 | ||
Ol333145 | 38.07 | 34.26 | 15 | 14 | 13 | OOS | ||
168.77 | 160.73 | 153.08 | 148.62 | 144.29 | 10+ |







