Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Ol333145 | 38.07 | 34.26 | 15 | 14 | 13 | OOS | ||
OL952708 | 168.77 | 160.73 | 153.08 | 148.62 | 144.29 | 10+ | ||
Ol333206 | 68.61 | 61.75 | 52.92 | 46.96 | 46.4 | 10 | ||
Ol336986 | 75.21 | 71.63 | 68.22 | 66.23 | 64.3 | 7 | ||
Ol338577 | 178.96 | 170.43 | 162.32 | 157.59 | 153 | 4 | ||
Ol333213 | 442.60 | 398.34 | 353.29 | 326.48 | 290.00 | 1 | ||
Ol338478 | 655.04 | 589.54 | 501.11 | 440.19 | 434.1 | 2 | ||
Ol338027 | 277.45 | 249.70 | 206.35 | 174.79 | 172.00 | 9 | ||
Ol338492 | 614 | 584.77 | 556.92 | 540.7 | 524.95 | 2 | ||
Ol338447 | 373.07 | 335.76 | 277.47 | 235.03 | 232 | OOS |









