Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OL339062 | 94.16 | 89.67 | 85.4 | 82.92 | 80.5 | OOS | ||
OL952579 | 16.5 | 15.75 | 14.01 | 13.49 | 12.98 | OOS | ||
Ol337822 | 224.55 | 202.09 | 190.87 | 188.62 | 150.00 | 1 | ||
Ol332797 | 87.15 | 78.44 | 69.95 | 65.04 | 64.27 | 2 | ||
Ol332926 | 13.16 | 11.84 | 10.38 | 9.47 | 9.36 | OOS | ||
Ol332957 | 37.94 | 34.15 | 29.95 | 27.32 | 26.99 | OOS | ||
Ol332865 | 53.43 | 48.09 | 45.41 | 44.88 | 44.35 | OOS | ||
Ol332902 | 37.94 | 34.15 | 32.25 | 31.87 | 31.49 | 6 | ||
Ol332988 | 8.69 | 7.82 | 7.39 | 7.3 | 7.21 | 10+ | ||
Ol336733 | 64.29 | 57.86 | 49.18 | 43.2 | 42.69 | 10+ |










