Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Ol332988 | 8.69 | 7.82 | 7.39 | 7.3 | 7.21 | 10+ | ||
Ol336733 | 64.29 | 57.86 | 49.18 | 43.2 | 42.69 | 10+ | ||
Ol333244 | 23.83 | 21.45 | 18.21 | 15.98 | 15.79 | 10+ | ||
Ol333152 | 23.83 | 21.45 | 18.21 | 15.98 | 15.79 | 10+ | ||
Ol333251 | 23.83 | 21.45 | 18.21 | 15.98 | 15.79 | 5 | ||
Ol333169 | 23.83 | 21.45 | 18.21 | 15.98 | 15.79 | 10 | ||
Ol333176 | 23.83 | 21.45 | 18.99 | 17.52 | 17.31 | 10+ | ||
OL334968 | 94.53 | 85.08 | 45 | 45 | 45 | OOS | ||
OL335453 | 74.69 | 67.22 | 57 | 49.91 | 49.32 | OOS | ||
Ol335477 | 148.09 | 133.28 | 115.68 | 104.24 | 102.98 | OOS |










