Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Ol335446 | 91.69 | 82.52 | 62.94 | 61.62 | 60.88 | OOS | ||
Ol1335446 | 91.69 | 82.52 | 62.94 | 61.62 | 60.88 | 3 | ||
OH336948 | 2.91 | 2.62 | 2.23 | 1.96 | 1.93 | 10+ | ||
OH338591 | 3.84 | 3.46 | 2.94 | 2.58 | 2.55 | 10+ | ||
OH336139 | 6.96 | 6.26 | 4.92 | 3.88 | 3.84 | 10+ | ||
OH337792 | 2.02 | 1.82 | 1.72 | 1.7 | 1.68 | 10+ | ||
OH334609 | 2.02 | 1.82 | 1.72 | 1.7 | 1.68 | 10+ | ||
OH337808 | 2.02 | 1.82 | 1.72 | 1.7 | 1.68 | 10+ | ||
OH333008 | 7.36 | 6.62 | 5.94 | 5.56 | 5.5 | 10+ | ||
Os338836 | 15.65 | 14.09 | 11.67 | 10.51 | 10.38 | 10+ |










