Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | OH334609 | 2.02 | 1.82 | 1.72 | 1.7 | 1.68 | 10+ | |
| | OH337808 | 2.02 | 1.82 | 1.72 | 1.7 | 1.68 | 10+ | |
| | OH333008 | 7.36 | 6.62 | 5.94 | 5.56 | 5.5 | 10+ | |
| | Os338836 | 15.65 | 14.09 | 11.67 | 10.51 | 10.38 | 10+ | |
| | Os338829 | 11.55 | 10.39 | 8.57 | 7.76 | 7.66 | 10+ | |
| | Os336276 | 80.64 | 72.50 | 52.59 | 50.82 | 50.20 | 3 | |
| | Os335262 | 14.44 | 13 | 6.9 | 6.75 | 6.5 | 10+ | |
| | Os334067 | 24.27 | 21.84 | 17.51 | 15.29 | 15.11 | 10+ | |
| | Os337594 | 49.59 | 44.63 | 36.41 | 33.33 | 32.93 | 10+ | |
| | Os334043 | 6.93 | 6.24 | 3.43 | 2.91 | 2.88 | OOS |










