Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Os334050 | 24.27 | 21.84 | 11.76 | 10.19 | 10.07 | 10+ | |
| | Os334005 | 20.23 | 18.20 | 15.23 | 14.16 | 13.99 | 10+ | |
| | Os334012 | 23.12 | 20.80 | 17.35 | 16.18 | 15.99 | OOS | |
| | Os335392 | 11.55 | 10.40 | 6.94 | 6.47 | 6.39 | OOS | |
| | OS339048 | 108.81 | 103.63 | 98.7 | 95.82 | 93.03 | 10+ | |
| | OS339055 | 111.21 | 105.91 | 100.87 | 97.93 | 95.08 | 10+ | |
| | OS339031 | 99.51 | 94.77 | 90.26 | 87.63 | 85.08 | 5 | |
| | OS339024 | 97.67 | 93.01 | 88.59 | 86.01 | 83.5 | 10+ | |
| | Os337501 | 45.07 | 40.57 | 33.56 | 31.55 | 31.18 | 3 | |
| | Os336269 | 45.46 | 40.91 | 34.18 | 31.82 | 31.44 | 10+ |










