Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OS339048 | 108.81 | 103.63 | 98.7 | 95.82 | 93.03 | 10+ | ||
OS339055 | 111.21 | 105.91 | 100.87 | 97.93 | 95.08 | 10+ | ||
OS339031 | 99.51 | 94.77 | 90.26 | 87.63 | 85.08 | 5 | ||
OS339024 | 97.67 | 93.01 | 88.59 | 86.01 | 83.5 | 10+ | ||
Os337501 | 45.07 | 40.57 | 33.56 | 31.55 | 31.18 | 3 | ||
Os336269 | 45.46 | 40.91 | 34.18 | 31.82 | 31.44 | 10+ | ||
Os337518 | 45.84 | 41.26 | 34.32 | 32.09 | 31.71 | 5 | ||
Os336252 | 44.69 | 40.22 | 32.93 | 31.28 | 30.91 | OOS | ||
Os337105 | 5.23 | 4.7 | 4.2 | 3.95 | 3.9 | 10+ | ||
Os337112 | 5.23 | 4.7 | 4.2 | 3.95 | 3.9 | 10+ |










