Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Os337518 | 45.84 | 41.26 | 34.32 | 32.09 | 31.71 | 5 | |
| | Os336252 | 44.69 | 40.22 | 32.93 | 31.28 | 30.91 | OOS | |
| | Os337105 | 5.23 | 4.7 | 4.2 | 3.95 | 3.9 | 10+ | |
| | Os337112 | 5.23 | 4.7 | 4.2 | 3.95 | 3.9 | 10+ | |
| | Os337129 | 5.23 | 4.7 | 4.2 | 3.95 | 3.9 | 10+ | |
| | Os337136 | 5.23 | 4.7 | 4.2 | 3.95 | 3.9 | 10+ | |
| | OS335163 | 9.85 | 8.45 | 7.16 | 6.96 | 5.9 | 10+ | |
| | OS335200 | 9.85 | 8.45 | 7.16 | 6.96 | 5.9 | 1 | |
| | Os337143 | 5.23 | 4.7 | 4.2 | 3.95 | 3.9 | 10+ | |
| | Os337648 | 5.72 | 5.15 | 4.51 | 4.32 | 4.27 | 10+ |










