Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Os337556 | 10.92 | 9.83 | 8.45 | 8.26 | 8.16 | 10+ | |
| | Os337082 | 9.87 | 8.89 | 7.69 | 7.46 | 7.37 | 10+ | |
| | Os337259 | 5.72 | 5.15 | 4.51 | 4.32 | 4.27 | 10+ | |
| | Os337068 | 10.92 | 9.83 | 8.45 | 8.26 | 8.16 | 10+ | |
| | Os338805 | 2.08 | 1.87 | 1.17 | .87 | .86 | 10+ | |
| | Os337280 | 28.59 | 25.73 | 18.36 | 16.01 | 15.82 | OOS | |
| | Os333886 | 15.74 | 14.16 | 7.74 | 6.61 | 6.53 | OOS | |
| | Os333893 | 16.42 | 14.78 | 8.13 | 6.9 | 6.82 | 10+ | |
| | Os333909 | 17.11 | 15.4 | 8.28 | 7.18 | 7.1 | 10+ | |
| | Os333916 | 17.79 | 16.01 | 8.67 | 7.47 | 7.38 | 10+ |










