Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Os338805 | 2.08 | 1.87 | 1.17 | .87 | .86 | 10+ | ||
Os337280 | 28.59 | 25.73 | 18.36 | 16.01 | 15.82 | OOS | ||
Os333886 | 15.74 | 14.16 | 7.74 | 6.61 | 6.53 | OOS | ||
Os333893 | 16.42 | 14.78 | 8.13 | 6.9 | 6.82 | 10+ | ||
Os333909 | 17.11 | 15.4 | 8.28 | 7.18 | 7.1 | 10+ | ||
Os333916 | 17.79 | 16.01 | 8.67 | 7.47 | 7.38 | 10+ | ||
Os333923 | 18.47 | 16.63 | 11.83 | 10.35 | 10.22 | OOS | ||
Os335187 | 20.53 | 18.47 | 13.15 | 11.5 | 11.36 | OOS | ||
Os333879 | 15.05 | 13.55 | 7.35 | 6.32 | 6.25 | 10+ | ||
Os330618 | 15.74 | 14.17 | 7.74 | 6.61 | 6.53 | 10+ |










