Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OS339109 | 17.79 | 16.86 | 11.85 | 11.50 | 10.90 | 10+ | ||
17.79 | 16.86 | 11.85 | 11.50 | 10.90 | 10+ | |||
OS339154 | 19.53 | 18.87 | 13.75 | 13.68 | 13.42 | 10+ | ||
OS339161 | 19.93 | 19.27 | 14.15 | 14.08 | 13.82 | 10+ | ||
OS339086 | 17.79 | 16.86 | 11.85 | 11.5 | 10.9 | 10+ | ||
Os337624 | 42.41 | 38.17 | 33.82 | 32.06 | 31.68 | 10+ | ||
Os337617 | 16.44 | 14.79 | 13.13 | 12.43 | 12.28 | OOS | ||
OS337211 | 42.41 | 38.17 | 33.33 | 31.68 | 30.81 | 10+ | ||
Os337228 | 31.63 | 28.46 | 25.29 | 23.91 | 23.62 | 10+ | ||
Os334760 | 32.52 | 29.27 | 24.07 | 23.42 | 23.14 | OOS |










