Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Os333923 | 18.47 | 16.63 | 11.83 | 10.35 | 10.22 | OOS | |
| | Os335187 | 20.53 | 18.47 | 13.15 | 11.5 | 11.36 | OOS | |
| | Os333879 | 15.05 | 13.55 | 7.35 | 6.32 | 6.25 | 10+ | |
| | Os330618 | 15.74 | 14.17 | 7.74 | 6.61 | 6.53 | 10+ | |
| | OS339109 | 17.79 | 16.86 | 11.85 | 11.50 | 10.90 | 10+ | |
| | 17.79 | 16.86 | 11.85 | 11.50 | 10.90 | 10+ | ||
| | OS339154 | 19.53 | 18.87 | 13.75 | 13.68 | 13.42 | 10+ | |
| | OS339161 | 19.93 | 19.27 | 14.15 | 14.08 | 13.82 | 10+ | |
| | OS339086 | 17.79 | 16.86 | 11.85 | 11.5 | 10.9 | 10+ | |
| | Os337624 | 42.41 | 38.17 | 33.82 | 32.06 | 31.68 | 10+ |










