Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Os336450 | 38.72 | 34.85 | 28.28 | 27.88 | 27.54 | 6 | ||
Os334777 | 36.39 | 32.75 | 26.94 | 26.2 | 25.89 | 2 | ||
Os335927 | 2.99 | 2.85 | 2.72 | 2.64 | 2.56 | 10+ | ||
FO898470 | 9.6 | 8.64 | 7.16 | 6.41 | 6.34 | 5 | ||
FO554572 | 9.43 | 8.49 | 6.87 | 6.34 | 6.26 | 10+ | ||
Os337495 | 15.64 | 14.08 | 6.04 | 6 | 5.9 | 9 | ||
OS334036 | 28.89 | 26.00 | 18.98 | 18.20 | 17.99 | 10+ | ||
OH333855 | 8.98 | 8.38 | 7.54 | 1.92 | 1.74 | OOS | ||
OH333985 | 8.67 | 7.8 | 2.69 | 2.43 | 2.4 | 10+ | ||
OH333992 | 9.82 | 8.84 | 3.35 | 2.75 | 2.72 | 10+ |










