Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | OS334036 | 28.89 | 26.00 | 18.98 | 18.20 | 17.99 | 10+ | |
| | OH333855 | 8.98 | 8.38 | 7.54 | 1.92 | 1.74 | OOS | |
| | OH333985 | 8.67 | 7.8 | 2.69 | 2.43 | 2.4 | 10+ | |
| | OH333992 | 9.82 | 8.84 | 3.35 | 2.75 | 2.72 | 10+ | |
| | OH333831 | 5.59 | 5.03 | 1.64 | 1.41 | 1.39 | 10+ | |
| | OH333848 | 7.26 | 6.54 | 1.75 | 1.53 | 1.51 | 10+ | |
| | OH334647 | 12.81 | 11.53 | 10.89 | 10.76 | 10.63 | 10+ | |
| | OH334647 | 12.81 | 11.53 | 10.89 | 10.76 | 10.63 | 10+ | |
| | OH332360 | 11.36 | 10.23 | 4.86 | 4.77 | 4.72 | OOS | |
| | OH332377 | 11.36 | 10.23 | 4.86 | 4.77 | 4.72 | 10+ |










