Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OH333831 | 5.59 | 5.03 | 1.64 | 1.41 | 1.39 | 10+ | ||
OH333848 | 7.26 | 6.54 | 1.75 | 1.53 | 1.51 | 10+ | ||
OH334647 | 12.81 | 11.53 | 10.89 | 10.76 | 10.63 | 10+ | ||
OH334647 | 12.81 | 11.53 | 10.89 | 10.76 | 10.63 | 10+ | ||
OH332360 | 11.36 | 10.23 | 4.86 | 4.77 | 4.72 | OOS | ||
OH332377 | 11.36 | 10.23 | 4.86 | 4.77 | 4.72 | 10+ | ||
OH337723 | 16.13 | 14.52 | 12.34 | 10.84 | 10.71 | 10+ | ||
OHTTBP | 10+ | |||||||
VI338997 | 11.46 | 10.34 | 8.84 | 7.8 | 7.72 | 10+ | ||
VI331943 | 13.15 | 12.77 | 12.4 | 12.1 | 11.8 | 10+ |










