Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | OH337723 | 16.13 | 14.52 | 12.34 | 10.84 | 10.71 | 10+ | |
| | OHTTBP | 10+ | ||||||
| | VI338997 | 11.46 | 10.34 | 8.84 | 7.8 | 7.72 | 10+ | |
| | VI331943 | 13.15 | 12.77 | 12.4 | 12.1 | 11.8 | 10+ | |
| | VI330786 | 9.38 | 8.45 | 7.18 | 6.31 | 6.23 | 10+ | |
| | VI330779 | 9.38 | 8.45 | 7.18 | 6.31 | 6.23 | 10+ | |
| | Vi336771 | 28.66 | 25.79 | 22.82 | 22.01 | 20.76 | 10+ | |
| | Vi331110 | 39.34 | 37.46 | 35.68 | 34.64 | 33.63 | OOS | |
| | Vi331127 | 42.35 | 40.34 | 38.42 | 37.3 | 36.21 | 10+ | |
| | Vi331134 | 45.72 | 43.54 | 41.47 | 40.26 | 39.09 | 10+ |










