Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
VI330786 | 9.38 | 8.45 | 7.18 | 6.31 | 6.23 | 10+ | ||
VI330779 | 9.38 | 8.45 | 7.18 | 6.31 | 6.23 | 10+ | ||
Vi336771 | 28.66 | 25.79 | 22.82 | 22.01 | 20.76 | 10+ | ||
Vi331110 | 39.34 | 37.46 | 35.68 | 34.64 | 33.63 | OOS | ||
Vi331127 | 42.35 | 40.34 | 38.42 | 37.3 | 36.21 | 10+ | ||
Vi331134 | 45.72 | 43.54 | 41.47 | 40.26 | 39.09 | 10+ | ||
Vi331141 | 48.41 | 46.11 | 43.91 | 42.63 | 41.39 | 10+ | ||
Vi331097 | 34.08 | 32.46 | 30.91 | 30.01 | 29.14 | 10+ | ||
Vi331158 | 50.93 | 48.5 | 46.19 | 44.85 | 43.54 | OOS | ||
Vi331103 | 37.25 | 35.48 | 33.79 | 32.81 | 31.85 | 10+ |










