Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Vi331141 | 48.41 | 46.11 | 43.91 | 42.63 | 41.39 | 10+ | |
| | Vi331097 | 34.08 | 32.46 | 30.91 | 30.01 | 29.14 | 10+ | |
| | Vi331158 | 50.93 | 48.5 | 46.19 | 44.85 | 43.54 | OOS | |
| | Vi331103 | 37.25 | 35.48 | 33.79 | 32.81 | 31.85 | 10+ | |
| | Vi334265 | 7.74 | 6.96 | 5.48 | 4.33 | 4.28 | 10+ | |
| | Vi334258 | 6.45 | 5.8 | 4.11 | 2.71 | 2.68 | 10+ | |
| | VI332674 | 11.26 | 10.13 | 8.37 | 7.09 | 7.01 | 10+ | |
| | Vi333091 | 19.03 | 18.65 | 17.57 | 17 | 16.59 | 10+ | |
| | Vi331851 | 11.12 | 10.01 | 7.88 | 6.23 | 6.16 | 10+ | |
| | Vi332087 | 19.36 | 17.42 | 15.63 | 14.64 | 14.46 | 10+ |










