Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| Vi332094 | 22.59 | 20.33 | 18.24 | 17.07 | 16.87 | 10+ | ||
| Vi337242 | 24.90 | 22.41 | 7.43 | 6.75 | 6.50 | 10+ | ||
| Vi331059 | 24.08 | 22.94 | 21.84 | 21.21 | 20.59 | 10+ | ||
| Vi331066 | 29.15 | 27.76 | 26.44 | 25.67 | 24.92 | 10+ | ||
| Vi334289 | 33.35 | 31.76 | 30.25 | 29.37 | 28.51 | 10+ | ||
| Vi331073 | 43.92 | 41.83 | 39.84 | 38.68 | 37.55 | 10+ | ||
| Vi331042 | 23.3 | 22.19 | 21.13 | 20.52 | 19.92 | 10+ | ||
| Vi331035 | 19.64 | 18.7 | 17.81 | 17.29 | 16.79 | 10+ | ||
| Vi336542 | 20.32 | 18.29 | 15.55 | 13.66 | 13.49 | 10+ | ||
| Vi336528 | 17.42 | 15.68 | 13.32 | 11.7 | 11.56 | 10+ |










