Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OH338867 | 38.07 | 34.26 | 23.49 | 21.31 | 21.06 | 10+ | ||
Vi330038 | 9.91 | 9.44 | 8.99 | 8.72 | 8.47 | 10+ | ||
Vi330076 | 12.02 | 11.45 | 10.91 | 10.59 | 10.28 | 10+ | ||
Vi330069 | 12.02 | 11.45 | 10.91 | 10.59 | 10.28 | 10+ | ||
Vi330045 | 11.39 | 10.85 | 10.33 | 10.03 | 9.74 | 10+ | ||
Vi330021 | 9.11 | 8.68 | 8.26 | 8.02 | 7.79 | 10+ | ||
Vi330540 | 7.63 | 7.26 | 6.92 | 6.72 | 6.52 | 10+ | ||
Vi330533 | 7.63 | 7.26 | 6.92 | 6.72 | 6.52 | 10+ | ||
Vi330489 | 6.34 | 6.04 | 5.75 | 5.58 | 5.42 | 10+ | ||
Vi330472 | 5.46 | 5.2 | 4.95 | 4.81 | 4.67 | 10+ |








