Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Vi338959 | 22.76 | 20.48 | 16.99 | 14.47 | 14.3 | ASK | ||
Vi338942 | 38.34 | 34.51 | 31.94 | 30.93 | 30.56 | OOS | ||
Vi336320 | 236.66 | 212.99 | 181.04 | 159.03 | 157.14 | OOS | ||
Vi336313 | 226.01 | 203.41 | 172.9 | 151.88 | 150.07 | OOS | ||
Vi336306 | 104.4 | 93.96 | 83.31 | 76.97 | 76.05 | OOS | ||
Vi336290 | 97.15 | 87.44 | 76.6 | 69.79 | 68.96 | OOS | ||
VI334135 | 74.8 | 71.24 | 67.84 | 65.87 | 63.95 | 10+ | ||
VI334166 | 88.95 | 84.72 | 80.68 | 78.33 | 76.05 | 10+ | ||
VI334128 | 69.47 | 66.16 | 63.01 | 61.17 | 59.39 | 10+ | ||
VI334159 | 80.66 | 76.82 | 73.16 | 71.03 | 68.96 | 10+ |






