Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
VI339628 | 65.52 | 62.4 | 59.43 | 57.7 | 56.02 | ASK | ||
VI339611 | 63.63 | 60.6 | 57.71 | 56.03 | 54.4 | ASK | ||
VI339581 | 180.66 | 172.06 | 163.87 | 159.09 | 154.46 | ASK | ||
VI339574 | 178.39 | 169.9 | 161.81 | 157.1 | 152.52 | ASK | ||
Vi331288 | 53.65 | 51.1 | 48.66 | 47.25 | 45.87 | 10+ | ||
Vi331295 | 64.48 | 61.41 | 58.49 | 56.78 | 55.13 | 10+ | ||
Vi331301 | 67.06 | 63.86 | 60.82 | 59.05 | 57.33 | 6 | ||
Vi331318 | 89.72 | 85.45 | 81.38 | 79.01 | 76.71 | 9 | ||
Vi331271 | 47.21 | 44.96 | 42.82 | 41.57 | 40.36 | 10+ | ||
Vi331257 | 42.55 | 40.53 | 38.6 | 37.47 | 36.38 | 10+ |








