Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Vi331301 | 67.06 | 63.86 | 60.82 | 59.05 | 57.33 | 6 | |
| | Vi331318 | 89.72 | 85.45 | 81.38 | 79.01 | 76.71 | 9 | |
| | Vi331271 | 47.21 | 44.96 | 42.82 | 41.57 | 40.36 | 10+ | |
| | Vi331257 | 42.55 | 40.53 | 38.6 | 37.47 | 36.38 | 10+ | |
| | Vi331264 | 64.48 | 61.41 | 58.49 | 56.78 | 55.13 | 10+ | |
| | VI337266 | 9.38 | 8.45 | 7.18 | 6.31 | 6.23 | OOS | |
| | OH335330 | 9.38 | 8.45 | 7.18 | 6.31 | 6.23 | OOS | |
| | Vi332599 | 15.51 | 13.96 | 11.86 | 10.42 | 10.3 | 10+ | |
| | Vi333657 | 136.18 | 122.56 | 109.2 | 101.44 | 100.23 | OOS | |
| | VI339239 | 74.97 | 71.4 | 68 | 66.02 | 64.1 | 10+ |










