Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Vi331271 | 47.21 | 44.96 | 42.82 | 41.57 | 40.36 | 10+ | ||
Vi331257 | 42.55 | 40.53 | 38.6 | 37.47 | 36.38 | 10+ | ||
Vi331264 | 64.48 | 61.41 | 58.49 | 56.78 | 55.13 | 10+ | ||
VI337266 | 9.38 | 8.45 | 7.18 | 6.31 | 6.23 | OOS | ||
OH335330 | 9.38 | 8.45 | 7.18 | 6.31 | 6.23 | OOS | ||
Vi332599 | 15.51 | 13.96 | 11.86 | 10.42 | 10.3 | 10+ | ||
Vi333657 | 136.18 | 122.56 | 109.2 | 101.44 | 100.23 | OOS | ||
VI339239 | 74.97 | 71.4 | 68 | 66.02 | 64.1 | 10+ | ||
VI330274 | 102.91 | 98 | 93.34 | 90.62 | 87.98 | 10+ | ||
VI339222 | 73.13 | 69.64 | 66.33 | 64.4 | 62.52 | 10+ |










