Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
VI330281 | 108.98 | 103.79 | 98.84 | 95.97 | 93.17 | 10+ | ||
Vi332551 | 42.5 | 38.25 | 32.84 | 29.21 | 28.86 | OOS | ||
Vi330205 | 12.81 | 11.53 | 9.53 | 8.07 | 7.97 | 10+ | ||
Vi330212 | 12.81 | 11.53 | 9.53 | 8.07 | 7.97 | 10+ | ||
VI334418 | 3.43 | 3.26 | 3.11 | 3.02 | 2.93 | OOS | ||
Vi333442 | 5.82 | 5.24 | 4.54 | 4.08 | 4.03 | 10 | ||
Vi339017 | 28.9 | 27.53 | 26.21 | 25.45 | 24.71 | 10+ | ||
Vi339000 | 27.7 | 26.38 | 25.7 | 24.39 | 23.68 | 10+ | ||
Vi330595 | 37.69 | 35.89 | 34.18 | 33.19 | 32.22 | 10+ | ||
Vi330601 | 39.74 | 37.85 | 36.05 | 35 | 33.98 | OOS |










