Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Vi330595 | 37.69 | 35.89 | 34.18 | 33.19 | 32.22 | OOS | |
| | Vi330601 | 39.74 | 37.85 | 36.05 | 35 | 33.98 | OOS | |
| | Vi333459 | 44.05 | 41.95 | 39.95 | 38.79 | 37.66 | 5 | |
| | Vi333466 | 47.98 | 45.69 | 43.52 | 42.25 | 41.02 | 10+ | |
| | Vi331905 | 3.7 | 3.33 | 2.75 | 2.33 | 2.31 | 10+ | |
| | Vi334371 | 0.79 | 0.71 | 0.59 | 0.50 | 0.49 | 10+ | |
| | Vi334388 | 1.58 | 1.43 | 1.18 | 1 | .99 | 10+ | |
| | Vi334395 | 2.11 | 1.9 | 1.57 | 1.33 | 1.32 | OOS | |
| | Vi334401 | 2.64 | 2.38 | 1.97 | 1.67 | 1.65 | 10+ | |
| | Vi336719 | 4.55 | 4.1 | 3.39 | 2.87 | 2.83 | OOS |










