Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Vi330731 | 4.34 | 3.9 | 3.07 | 2.43 | 2.4 | 10+ | |
| | Vi330748 | 5.29 | 4.76 | 3.75 | 2.96 | 2.93 | OOS | |
| | Vi338812 | 2.08 | 1.87 | 1.17 | .87 | .86 | 10+ | |
| | OH338584 | 1.99 | 1.79 | 1.52 | 1.34 | 1.32 | 1 | |
| | Vi337020 | 58.56 | 55.78 | 53.12 | 51.57 | 50.07 | 10+ | |
| | Vi336566 | 39.17 | 37.31 | 35.53 | 34.49 | 33.49 | 10+ | |
| | Vi336559 | 38.59 | 36.75 | 35 | 33.98 | 32.99 | 10+ | |
| | VI339642 | 186.76 | 177.86 | 169.39 | 164.46 | 159.67 | ASK | |
| | VI339659 | 192.36 | 183.2 | 174.48 | 169.39 | 164.46 | ASK | |
| | VI339635 | 181.32 | 172.68 | 164.46 | 159.67 | 155.02 | ASK |








