Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| VI339260 | 50.46 | 48.06 | 45.77 | 44.43 | 43.14 | 10+ | ||
| VI339291 | 58.94 | 56.13 | 53.46 | 51.9 | 50.39 | 10+ | ||
| VI339208 | 35.77 | 34.06 | 32.44 | 31.5 | 30.58 | 10+ | ||
| VI339185 | 37.48 | 35.69 | 33.99 | 33 | 32.04 | OOS | ||
| VI339215 | 37.48 | 35.69 | 33.99 | 33 | 32.04 | OOS | ||
| VI339192 | 32.35 | 30.81 | 29.34 | 28.49 | 27.66 | 10+ | ||
| VI339178 | 35.77 | 34.06 | 32.44 | 31.5 | 30.58 | 10+ | ||
| Vi333749 | 2.99 | 2.85 | 2.72 | 2.64 | 2.56 | 10+ | ||
| Vi337037 | 10.9 | 9.81 | 8.61 | 7.85 | 7.76 | 10+ | ||
| Vi336573 | 26.67 | 24 | 22.8 | 20.8 | 20.55 | 10+ |










