Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
VI339208 | 35.77 | 34.06 | 32.44 | 31.5 | 30.58 | 10+ | ||
VI339185 | 37.48 | 35.69 | 33.99 | 33 | 32.04 | 10+ | ||
VI339215 | 37.48 | 35.69 | 33.99 | 33 | 32.04 | 10+ | ||
VI339192 | 32.35 | 30.81 | 29.34 | 28.49 | 27.66 | 10+ | ||
VI339178 | 35.77 | 34.06 | 32.44 | 31.5 | 30.58 | 10+ | ||
Vi333749 | 2.99 | 2.85 | 2.72 | 2.64 | 2.56 | 10+ | ||
Vi337037 | 10.9 | 9.81 | 8.61 | 7.85 | 7.76 | 10+ | ||
Vi336573 | 26.67 | 24 | 22.8 | 20.8 | 20.55 | 10+ | ||
OH337150 | 2.47 | 2.23 | 1.89 | 1.66 | 1.64 | 10+ | ||
OH336665 | 6.68 | 6.01 | 5.11 | 4.49 | 4.44 | 10+ |










