Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Vi330267 | 73.62 | 66.26 | 56.32 | 49.47 | 48.88 | OOS | ||
Vi330229 | 41.21 | 37.12 | 32.05 | 28.69 | 28.35 | OOS | ||
Vi336399 | 53.5 | 48.15 | 40.98 | 36.5 | 36.07 | OOS | ||
Vi330243 | 65.06 | 58.55 | 50.64 | 45.45 | 44.91 | OOS | ||
VI339253 | 44.2 | 42.1 | 40.09 | 38.92 | 37.79 | 10+ | ||
VI339277 | 52.79 | 50.27 | 47.88 | 46.48 | 45.13 | 10 | ||
VI339307 | 62.62 | 59.64 | 56.8 | 55.15 | 53.54 | 10+ | ||
VI339284 | 55.1 | 52.49 | 49.99 | 48.53 | 47.12 | 8 | ||
VI339246 | 42.35 | 40.34 | 38.42 | 37.3 | 36.21 | 10+ | ||
VI339260 | 50.46 | 48.06 | 45.77 | 44.43 | 43.14 | 10+ |










