Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Vi330236 | 44.06 | 39.65 | 33.98 | 30.14 | 29.79 | OOS | ||
Vi336405 | 59.46 | 53.51 | 45.63 | 40.73 | 40.25 | OOS | ||
Vi330250 | 70.81 | 63.73 | 54.49 | 48.23 | 47.65 | OOS | ||
Vi336412 | 65.03 | 58.53 | 49.51 | 43.75 | 43.23 | OOS | ||
Vi330267 | 73.62 | 66.26 | 56.32 | 49.47 | 48.88 | OOS | ||
Vi330229 | 41.21 | 37.12 | 32.05 | 28.69 | 28.35 | OOS | ||
Vi336399 | 53.5 | 48.15 | 40.98 | 36.5 | 36.07 | OOS | ||
Vi330243 | 65.06 | 58.55 | 50.64 | 45.45 | 44.91 | OOS | ||
VI339253 | 44.2 | 42.1 | 40.09 | 38.92 | 37.79 | 10+ | ||
VI339277 | 52.79 | 50.27 | 47.88 | 46.48 | 45.13 | Ask |










