Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
OH332605 | 8.38 | 7.54 | 6.41 | 5.63 | 5.57 | 10+ | ||
VI339598 | 40.98 | 39.03 | 37.17 | 36.09 | 35.04 | 10+ | ||
VI339604 | 63.48 | 60.45 | 57.58 | 55.9 | 54.27 | 10+ | ||
VI339543 | 38.64 | 36.8 | 35.05 | 34.03 | 33.04 | 10+ | ||
VI339550 | 39.81 | 37.92 | 36.11 | 35.06 | 34.04 | 10+ | ||
VI339567 | 52.95 | 50.43 | 48.03 | 46.63 | 45.27 | 10+ | ||
Vi330564 | 11.07 | 9.96 | 7.84 | 6.2 | 6.13 | 10+ | ||
Vi337921 | 5.83 | 5.24 | 3.71 | 2.45 | 2.42 | 10+ | ||
Vi338126 | 11.26 | 10.13 | 8.37 | 7.09 | 7.01 | 10+ | ||
Vi330137 | 25.11 | 22.6 | 18.05 | 15.29 | 15.11 | 9 |










