Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
Vi337693 | 63.06 | 60.05 | 57.19 | 55.53 | 53.91 | 10+ | ||
Vi337686 | 63.06 | 60.05 | 57.19 | 55.53 | 53.91 | 10+ | ||
VI334630 | 67.97 | 64.73 | 61.65 | 59.85 | 58.11 | 4 | ||
Vi334586 | 67.97 | 64.73 | 61.65 | 59.85 | 58.11 | OOS | ||
Vi334579 | 63.06 | 60.05 | 57.19 | 55.53 | 53.91 | 10+ | ||
Vi333787 | 63.06 | 60.05 | 57.19 | 55.53 | 53.91 | 10+ | ||
VI334616 | 59.37 | 56.54 | 53.85 | 52.28 | 50.76 | 10+ | ||
Vi334562 | 59.37 | 56.54 | 53.85 | 52.28 | 50.76 | 3 | ||
Vi332537 | 8.42 | 7.58 | 6.44 | 5.66 | 5.59 | 10+ | ||
Vi332520 | 4.53 | 4.08 | 3.47 | 3.05 | 3.01 | 10+ |










