Filters Sort results
Reset Apply
Item | CODE | Title | Trade 0 | Trade 1 | Trade 2 | Trade 3 | Trade 4 | Stock |
|---|---|---|---|---|---|---|---|---|
| | Vi337204 | 6.06 | 5.45 | 5.15 | 5.09 | 5.03 | 5 | |
| | Vi334302 | 6.06 | 5.45 | 5.15 | 5.09 | 5.03 | 10+ | |
| | Vi334333 | 6.74 | 6.06 | 4.29 | 2.83 | 2.8 | 10+ | |
| | Vi334319 | 6.06 | 5.45 | 3.86 | 2.55 | 2.52 | 10+ | |
| | Vi334340 | 6.74 | 6.06 | 4.29 | 2.83 | 2.8 | 10+ | |
| | VI330588 | 18.94 | 18.03 | 17.18 | 16.68 | 16.19 | 10+ | |
| | VI330571 | 16.56 | 15.77 | 15.02 | 14.58 | 14.16 | 10+ | |
| | OH332667 | 20.23 | 18.2 | 15.04 | 12.74 | 12.59 | 10+ | |
| | OH332643 | 5.95 | 5.35 | 4.55 | 4 | 3.95 | OOS | |
| | Vi338874 | 4.08 | 3.71 | 2.91 | 2.5 | 2.48 | 6 |










